HOME > °Ô½ÃÆÇ > ¿ë¾î
°Ô½ÃÆÇ| ¿ë¾î
¡Ø °Ô½ÃÆÇ ¿ëµµ¿¡ ¸ÂÁö ¾Ê´Â ±Û(±¤°í¹× È«º¸ ±Û µî)Àº ÀÓÀÇ»èÁ¦µÉ ¼ö ÀÖ½À´Ï´Ù.

Total 356
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
°øÁö [°øÁö]IT Àü¹®¿ë¾î ÀúÀÛ±Ç¹× »ç¿ë°øÁö ¾È³» °ü¸®ÀÚ 02-11-01 12877
56 OSIA °ü¸®ÀÚ 05-08-26 3897
55 OSS °ü¸®ÀÚ 05-08-26 4007
54    »ï¹Ù(samba) °ü¸®ÀÚ 05-08-26 3745
53 SME °ü¸®ÀÚ 05-08-26 3871
52    TCP/IP °ü¸®ÀÚ 05-08-26 3483
51 VAM °ü¸®ÀÚ 05-08-26 4148
50 W3C °ü¸®ÀÚ 05-08-26 4322
49 MPL (Mozilla Public License) °ü¸®ÀÚ 06-04-01 4124
48 BSD License (MIT X License) °ü¸®ÀÚ 06-04-01 4782
47 OSTG (OSDN) °ü¸®ÀÚ 06-05-12 4029
46 Technology Sites (Slashdot.org) °ü¸®ÀÚ 06-05-12 5151
45 ITManagersJournal.com (www.itmanagersjournal.com) °ü¸®ÀÚ 06-05-12 3710
44 NewsForge.com (www.newsforge.com) °ü¸®ÀÚ 06-05-12 3760
43 Linux.com (www.linux.com) °ü¸®ÀÚ 06-05-12 4116
42 SourceForge.net (www.sourceforge.net) °ü¸®ÀÚ 06-05-12 4366
41 freshmeat.net (www.freshmeat.net) °ü¸®ÀÚ 06-05-12 4257
40 E-commerce Site °ü¸®ÀÚ 06-05-12 4489
39 OSTG Newsletters °ü¸®ÀÚ 06-05-12 4722
38 Open Document °ü¸®ÀÚ 06-05-26 4323
37 ÀÚÀ¯¼ÒÇÁÆ®¿þ¾î (Free Software) ¹Ú¼º¼ö 06-09-22 3933
36 °ø°³¼ÒÇÁÆ®¿þ¾î(Open Source Software) °ü¸®ÀÚ 06-09-22 4192
35 SaaS (Software as a Service) °ü¸®ÀÚ 06-09-22 4071
34 Utility Pricing °ü¸®ÀÚ 06-09-22 3799
33 GPL(General Public License) °ü¸®ÀÚ 06-09-22 3979
32 LGPL °ü¸®ÀÚ 06-09-22 4285
31 Artistic License °ü¸®ÀÚ 06-09-22 4962
30 BSD License °ü¸®ÀÚ 06-09-22 7899
29 MPL(Mozillz Public License) °ü¸®ÀÚ 06-09-22 8172
28 shareware(½¦¾î¿þ¾î) °ü¸®ÀÚ 06-09-22 8623
27 Freeware(ÇÁ¸®¿þ¾î) °ü¸®ÀÚ 06-09-22 8570
   11  12